Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
0
Invalid entities
Grouped Statements
default_db connection
No database queries were performed.
global_db connection
No database queries were performed.
log_db connection
No database queries were performed.
Database Connections
Name | Service |
---|---|
default_db | doctrine.dbal.default_db_connection |
global_db | doctrine.dbal.global_db_connection |
log_db | doctrine.dbal.log_db_connection |
Entity Managers
Name | Service |
---|---|
default_db | doctrine.orm.default_db_entity_manager |
global_db | doctrine.orm.global_db_entity_manager |
log_db | doctrine.orm.log_db_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default_db entity manager
Class | Mapping errors |
---|---|
Stimactiv\CoreBundle\Entity\Lang | No errors. |
Stimactiv\CmsBundle\Entity\NavMenu | No errors. |
Stimactiv\CmsBundle\Entity\Template | No errors. |
Stimactiv\CmsBundle\Entity\Page | No errors. |
Stimactiv\CmsBundle\Entity\PageI18n | No errors. |
Stimactiv\CoreBundle\Entity\SystemConfiguration | No errors. |
Stimactiv\CoreBundle\Entity\Scope | No errors. |
Stimactiv\CoreBundle\Entity\XUserScope | No errors. |
global_db entity manager
Class | Mapping errors |
---|---|
Stimactiv\ClientBundle\Entity\User | No errors. |
Stimactiv\ClientBundle\Entity\Contact | No errors. |
log_db entity manager
No loaded entities.