Routing
frontend_age_verification_index
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/verification-age/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://ptf.demo-stimactiv.com/verification-age/
(route: "frontend_age_verification_index")
Route Matching Logs
Path to match:
/verification-age
# | Route name | Path | Log |
---|---|---|---|
1 | frontend_age_verification_index | /verification-age/ | Path does not match |
2 | frontend_age_verification_ok | /verification-age/ok | Path does not match |
3 | frontend_age_verification_nok | /verification-age/nok | Path does not match |
4 | frontend_profile | /infos | Path does not match |
5 | frontend_change_password | /infos/modifier-mon-mot-de-passe | Path does not match |
6 | frontend_home | / | Path does not match |
7 | frontend_support_index | /assistance/ | Path does not match |
8 | frontend_login | /connexion | Path does not match |
9 | frontend_logout | /logout | Path does not match |
10 | frontend_request_reset_password | /oubli | Path does not match |
11 | frontend_resetting_reset_password | /reset/mail/{id}/{token} | Path does not match |
12 | frontend_page_redirect | /page/{page_id}/lang/{lang_code} | Path does not match |
13 | frontend_page_show | /{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.